Inferred role changes — found in a team roster but outside the primary role; start dates are estimates.
Experience
| Organization | Title | Since (est.) |
|---|---|---|
| Alon MedTech Ventures Founder Investor inferred transition | Chairman | 2014-01 (≈ company founding) |
| Dr. Shimon Eckhouse Investor inferred transition | Angel Investor | start unknown |
| Sofwave Medical Founder | Co-founder | 2015-01 (≈ company founding) |
| Rapid Medical Founder inferred transition | Co-founder & Chairman of The Board | 2008-01 (≈ company founding) |
| Epitomee Medical Founder inferred transition | Founder & Chairman of the Board | 2005-01 (≈ company founding) |
| Lumenis Founder inferred transition | Founder (No longer with the company) | 1991-01 (≈ company founding) |
| Cherry Imaging inferred transition | Chairman | start unknown |
| Anchora Medical inferred transition | Chairman | start unknown |
| Candela Founder inferred transition | Co-founder (No longer with the company) | 2000-01 (≈ company founding) |
Experience is derived from Israeli-ecosystem team rosters (public profile data + self-reported). "Since" is an estimate; an inferred transition means the role appears in a roster but not in the person's primary record.