Inferred role changes — found in a team roster but outside the primary role; start dates are estimates.
Experience
| Organization | Title | Since (est.) |
|---|---|---|
| Miruku Founder | Co-founder and CEO | 2023-09 (self-reported) |
| CollPlant Founder inferred transition | Founder, Chief Scientist | 2020-04 (self-reported) |
| JVP Cyber Labs Investor inferred transition | Venture Partner | start unknown |
| JVP Investor inferred transition | Venture Partner | start unknown |
| Wonder Veggies Founder inferred transition | Co-founder, CSO & Board Member | 2022-01 (≈ company founding) |
| Marvin inferred transition | Scientific Advisory Chair | start unknown |
| GeneNeer Founder inferred transition | Co-founder & Chairman of the Board | 2016-01 (≈ company founding) |
| PlantArcBio inferred transition | Board Member | start unknown |
| Melodea Founder inferred transition | Co-founder | 2010-01 (≈ company founding) |
| Paulee CleanTec Founder inferred transition | Co-founder | 2008-01 (≈ company founding) |
| SP Nano Founder inferred transition | Co-founder (No longer with the company) | 2007-01 (≈ company founding) |
| Smart Resilin inferred transition | CSO | start unknown |
| Valentis Nanotech inferred transition | Inventor | start unknown |
| ScoutX Founder inferred transition | Co-founder | 2021-01 (≈ company founding) |
| SavorEat Founder inferred transition | Co-founder & CSO | 2018-01 (≈ company founding) |
| PlantArcBio inferred transition | CHAIRMAN HEBREW UNIVERSITY | start unknown |
| SensoGenic Founder inferred transition | Co-Founder, Advisory board Business strategy | 2018-01 (≈ company founding) |
| Biobetter Founder inferred transition | Co-founder | 2015-01 (≈ company founding) |
| Seekwell Founder inferred transition | Co-founder & Co-Founder & CSO | 2018-01 (≈ company founding) |
| Miruku Founder | Co-founder & CSO | 2020-01 (≈ company founding) |
| Cooling Crops Founder inferred transition | Director of Agriculture | 2024-01 (≈ company founding) |
Experience is derived from Israeli-ecosystem team rosters (public profile data + self-reported). "Since" is an estimate; an inferred transition means the role appears in a roster but not in the person's primary record.