Last updated 2026-06-18
Portfolio
2
in our dataset
Rounds participated
2
Rounds led
0
Rounds' value
$7.2M
total disclosed, rounds participated
Stages
—
About
Co-founder & CEO of Elastic
Portfolio · 2
Investment activity
Portfolio by sector
Business Software2
Q&A
- What is Shay Banon's primary role?
- Shay Banon is the Co-founder & CEO of Elastic.
- What is Shay Banon's investment focus by sector?
- Shay Banon primarily invests in the Business Software sector, with two recorded investments in this area.
- Which stages does Shay Banon typically invest in?
- Shay Banon has made investments in both Pre-Seed and Seed stages.
- Can you name some of Shay Banon's portfolio companies?
- Shay Banon's portfolio includes Epsio, which raised $4.5M in a Seed round, and Keep.
- When was Shay Banon's most recent investment activity?
- Shay Banon's most recent investment activity was in October 2024.
- What was a notable investment by Shay Banon in 2022?
- In December 2022, Shay Banon invested in Epsio, a company focused on real-time optimization for complex SQL queries.
- Has Shay Banon had any exits from portfolio companies?
- One of Shay Banon's portfolio companies, Keep, has been acquired.
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | elastic.co/ |
|---|---|
| X / Twitter | twitter.com/elastic |
| Wikipedia | en.wikipedia.org/wiki/Elastic_NV |
| Wikidata | wikidata.org/wiki/Q22074922 |
Identifiers & details
| Wikidata QID | Q22074922 |
|---|
Radar intelligence
Open jobs — greenhouse
| Total open | 201 |
|---|---|
| Remote | 0 |
| By department | SA - AMER - SIEM (1), Partners - APJ (2), SDR - EMEA (2), SA - APJ - India (1), Sales - AMER General Business (8), Partners - Global (1), Sales Strategy & Operations (3), Platform - SRE (1), Sales - APJ - ASEAN (2), Sales - EMEA - Emerging (3), Sales - AMER East (7), IT (4), Consulting - AMER (3), SA - EMEA - SIEM (1), Sales - EMEA - Central (2), Deal Desk (1), Regional Marketing - AMER (2), Education - AMER (1), SA - APJ - ASEAN (1), Enterprise Search - Workchat (6), Docs (3), Partner Marketing (2), Sales - EMEA - UKI (9), Accounting (9), SA - AMER - Mgmt and Support (2), Platform - Elasticsearch (27), SA - USPS SLED (5), Product Marketing (1), Sales - APJ - India (3), Sales - EMEA - North (5), Sales - AMER - Management and Support (13), SA - Global (1), Consulting - EMEA (4), Legal - Corporate (2), Customer Architects - EMEA (2), Sales - APJ - Japan (3), Sales - AMER West (4), Sales - AMER LATAM (1), Sales - USPS CIV (6), Communications & Customer Advocacy (1), Sales - USPS SLED (1), Engineering (1), Sales - AMER MidMarket (1), Product Marketing - Eng (9), Enterprise Search - Product Management (7), Obs - Actionable Observability (3), Marketing Services (1), SDR - AMER (2), Sales Enablement (1), Sales - AMER - Security Specialists (1), Sales - USPS DOD (1), HR Systems & Analytics (1), Community - Eng (3), SA - EMEA - UKI (2), SDR - APJ (1), InfoSec (1), SA - EMEA - North (3), SA - AMER - Canada (2), Platform - Cross Team (1), Sales - EMEA - Security Specialists (1), SA - AMER - General Business (2), SA - AMER - Enterprise West (1) |
| By location | United States (34), South Korea (1), Australia (1), Barcelona, Spain (4), Mumbai, India (2), Austin, TX (4), New York City, NY (5), Arlington, VA (9), Spain (9), Canada (15), Hong Kong (1), Saudi Arabia (3) |
| Title | Location | Department |
|---|---|---|
| Principal Solutions Architect, Security Specialist | United States | SA - AMER - SIEM |
| Senior Partner Manager, Korea | South Korea | Partners - APJ |
| Senior Partner Manager ANZ | Australia | Partners - APJ |
| Sales Development Representative UKI | Barcelona, Spain | SDR - EMEA |
| Senior Solution Architect, Mumbai | Mumbai, India | SA - APJ - India |
| Inside Account Executive (Hunter) | Austin, TX | Sales - AMER General Business |
| Inside Account Executive (Hunter) | New York City, NY | Sales - AMER General Business |
| Inside Account Executive (Hunter) | Arlington, VA | Sales - AMER General Business |
| Chief of Staff - Partner Sales, Field Strategy & Enablement | United States | Partners - Global |
| Senior AI Data Engineer | Spain | Sales Strategy & Operations |
| Senior SRE - Platform (Managed Kubernetes Infrastructure) | Canada | Platform - SRE |
| Enterprise Account Executive, HK & TW | Hong Kong | Sales - APJ - ASEAN |
GitHub
| Top repos | elasticsearch, kibana, logstash, beats, eui |
|---|
Web history (Wayback)
| Domain | elastic.co |
|---|
Wikidata
| QID | Q22074922 |
|---|