Last updated 2026-06-18
Portfolio
1
in our dataset
Rounds participated
1
Rounds led
0
Rounds' value
$3.5M
total disclosed, rounds participated
Stages
Seed, A Round
About
Ridgeline is a venture capital firm investing in early-stage enterprise technology companies, supporting founders in advancing products from initial potential to product-market fit.
Portfolio · 1
Investment activity
Portfolio by sector
Agriculture & Food Technologies1
Funds · 1
- 2 — $180M Apr 2026
Q&A
- What is Ridgeline's primary investment focus?
- Ridgeline is a venture capital firm that invests in early-stage enterprise technology companies, aiming to support founders in advancing products from initial potential to product-market fit.
- When was Ridgeline founded?
- Ridgeline was founded in 2019.
- Who are the co-founders and general partners of Ridgeline?
- The co-founders and general partners of Ridgeline include Ben Walker, Andrew McMahon, and Ryan Clinton.
- What investment stages does Ridgeline typically target?
- Ridgeline typically targets Seed and A Round investment stages.
- Has Ridgeline raised any funds recently?
- Yes, Ridgeline closed its Fund 2, raising $180 million in April 2026.
- Can you name a notable portfolio company of Ridgeline?
- One notable portfolio company is PlanetWatchers, which operates in remote sensing analysis for crop insurance applications.
- In which sector has Ridgeline made investments?
- Ridgeline has made investments in the Agriculture & Food Technologies sector, as seen with its investment in PlanetWatchers.
- When did Ridgeline make its investment in PlanetWatchers?
- Ridgeline participated in PlanetWatchers' A Round in June 2021, which raised $16.25 million.
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | ridgeline.vc/ |
|---|---|
| linkedin.com/company/28469233 |
Identifiers & details
| Founded | 2019 |
|---|
Radar intelligence
Open jobs — greenhouse
| Total open | 44 |
|---|---|
| Remote | 6 |
| By department | Engineering (17), Quality Engineering (2), Customer Experience (12), Sales & Marketing (1), Sales (2), Customer Success (1), Pre-Sales (1), Customer Support (1), Technical Product Management (1), People (1), Technology (1), Security Engineering (1), Human Resources (2), Finance (1) |
| By location | Reno, NV (8), Reno, NV; New York, NY (3), New York, NY; Reno, NV; San Ramon, CA (2), San Ramon, CA (6), New York, NY; San Ramon, CA; Reno, NV (1), New York, NY; Boston, MA (1), Reno, NV; San Ramon, CA; Remote, USA (1), Dallas, TX; Houston, TX; Austin, TX (1), New York, NY; Boston, MA; Washington, DC (1), New York, NY; Reno, NV; Incline Village, NV; San Ramon, CA; Remote, US (1), New York, NY; Reno, NV; San Ramon, CA; Remote (1), Dublin, Ireland (2) |
| Title | Location | Department |
|---|---|---|
| Staff Software Engineer, Investment Performance and Analytics | Reno, NV | Engineering |
| Staff Quality Engineer, Portfolio Accounting | Reno, NV; New York, NY | Quality Engineering |
| Senior Quality Engineer, Performance and Analytics | New York, NY; Reno, NV; San Ramon, CA | Quality Engineering |
| Director, Education Services | San Ramon, CA | Customer Experience |
| Sales Enablement Manager | New York, NY; San Ramon, CA; Reno, NV | Sales & Marketing |
| Sales Executive | New York, NY; Boston, MA | Sales |
| Senior Customer Success Manager | Reno, NV; San Ramon, CA; Remote, USA | Customer Success |
| Senior Sales Executive | Dallas, TX; Houston, TX; Austin, TX | Sales |
| Solutions Consultant | New York, NY; Boston, MA; Washington, DC | Pre-Sales |
| Field Services Enablement Specialist, Data Migration | New York, NY; Reno, NV; Incline Village, NV; San Ramon, CA; Remote, US | Customer Experience |
| Customer Experience Manager, Front Office Consulting | New York, NY; Reno, NV; San Ramon, CA; Remote | Customer Experience |
| Staff Software Engineer, Portfolio Accounting | Reno, NV | Engineering |
Patents
| EPO | 11 |
|---|
Publications (Crossref)
| Works | 10 |
|---|
Web history (Wayback)
| Domain | ridgeline.vc |
|---|