Last updated 2026-06-18
Portfolio
2
in our dataset
Rounds participated
3
Rounds led
1
Rounds' value
$120.0M
total disclosed, rounds participated
Stages
—
About
Paradigm is a crypto-focused investment firm based in San Francisco.
Portfolio · 2
Investment activity
Portfolio by sector
Fintech & Insurtech2
Business Software1
Funds · 2
- Early-Stage Crypto Venture Fund — $850M Jun 2024
- Paradigm One — $2.5B Nov 2021
Q&A
- What is Paradigm's primary investment focus?
- Paradigm is a crypto-focused investment firm based in San Francisco.
- Which notable funds has Paradigm raised?
- Paradigm raised an Early-Stage Crypto Venture Fund of $850M in June 2024 and a $2.5B fund called Paradigm One in November 2021.
- Who are the co-founders of Paradigm?
- Paradigm was co-founded by Matt Huang and Fred Ehrsam.
- Can you name some of Paradigm's portfolio companies?
- Paradigm's portfolio includes Fireblocks, an end-to-end security platform for transferring digital assets, and Spacemesh, a blockchain operating system.
- What is Paradigm's investment range?
- Paradigm's investment range is between $15M and $550M.
- In which sectors does Paradigm primarily invest?
- Paradigm has made investments primarily in Fintech & Insurtech, and Business Software sectors.
- What is the most recent investment activity by Paradigm?
- Paradigm''s most recent recorded investment round was in January 2022.
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | paradigm.xyz |
|---|---|
| linkedin.com/company/18995890 |
Identifiers & details
| Founded | 2018 |
|---|
Radar intelligence
Open jobs — greenhouse
| Total open | 180 |
|---|---|
| Remote | 0 |
| By department | Cybersecurity (9), Supply Chain (7), Platform Engineering (4), Program Management Office (2), Program Management, R&D (3), Facilities (5), Production & Test Engineering (6), IT (3), Guidance, Navigation, & Control (GNC) (9), Legal (1), Autonomy Engineering (4), Information Security (3), Production (15), Propulsion Engineering (6), Governance, Risk, & Compliance (4), Software Engineering (2), Payloads Engineering (10), Mosaic Software (6), Government Affairs (1), Systems Engineering (7), Government Security (1), Test Engineering (6), People (2), Simulation Software (4), DevOps Engineering (2), People & Talent (1), Mechanical Engineering (23), Missile Defense R&D (8), Finance & Accounting (5), Business Development (2), Program Management (1), Avionics & Electrical Engineering (7), Mission Operations (2), Space Vehicle Software (6), Talent (2), Space Vehicle Engineering (1) |
| By location | Denver, CO or Long Beach, CA or SF Bay Area, CA (6), Denver, CO or Long Beach, CA (73), Long Beach, CA or Washington DC or Denver, CO (1), Long Beach, CA (30), Denver, CO (28), Long Beach, California OR Denver, Colorado (1), Denver, CO or Long Beach, CA (17), Denver, CO, Long Beach, CA , DC (1), Long Beach, CA or Denver, CO (6), Denver, CO or Long Beach, CA or SF Bay area, CA or Washington, DC (1), Denver, Colorado, United States, Los Angeles, California, United States (1), Denver, CO (1) |
| Title | Location | Department |
|---|---|---|
| Senior Cloud Security Engineer | Denver, CO or Long Beach, CA or SF Bay Area, CA | Cybersecurity |
| Procurement Specialist | Denver, CO or Long Beach, CA | Supply Chain |
| Global Supply Manager | Denver, CO or Long Beach, CA | Supply Chain |
| VP, Platform Engineering | Denver, CO or Long Beach, CA | Platform Engineering |
| Technical Program Manager, Software | Denver, CO or Long Beach, CA | Program Management Office |
| Technical Program Manager | Long Beach, CA or Washington DC or Denver, CO | Program Management, R&D |
| Head of Non-Production Operations, Facilities | Long Beach, CA | Facilities |
| Head of Construction, Facilities | Long Beach, CA | Facilities |
| Director, Production and Test Engineering | Denver, CO | Production & Test Engineering |
| Senior Technical Program Manager, IT | Denver, CO or Long Beach, CA | IT |
| Supplier Development Engineer | Long Beach, California OR Denver, Colorado | Supply Chain |
| Perception Engineer | Denver, CO or Long Beach, CA | Guidance, Navigation, & Control (GNC) |
Patents
| EPO | 654 |
|---|
Publications (Crossref)
| Works | 10 |
|---|