Last updated 2026-06-18
Portfolio
5
in our dataset
Rounds participated
5
Rounds led
0
Rounds' value
$112.0M
total disclosed, rounds participated
Stages
Seed, A Round, B Round
About
Okta Ventures is the corporate venture capital arm of Okta, launched in 2019 and based in San Francisco. It focuses on early-stage investments in identity, security, and SaaS companies, generally at Seed to Series B stages. The firm has participated in several global investments, including Israeli cybersecurity startups.
Portfolio · 5
Investment activity
2 portfolio exits on record.
Portfolio by sector
Cyber Security5
Q&A
- What is Okta Ventures' primary investment focus?
- Okta Ventures, launched in 2019, focuses on early-stage investments in identity, security, and SaaS companies, typically at Seed to Series B stages.
- Which sectors does Okta Ventures primarily invest in?
- Okta Ventures shows a strong concentration in the Cyber Security sector, with all five of its portfolio companies operating in this area.
- Can you name some notable exits for Okta Ventures?
- Okta Ventures has seen exits including Adaptive Shield, acquired by CrowdStrike for $300M in November 2024, and Dig Security, acquired by Palo Alto Networks for $350M in October 2023.
- What is the typical investment stage for Okta Ventures?
- Okta Ventures primarily invests in Seed, A Round, and B Round stages. According to startupim data, it has participated in 2 Seed rounds and 4 A Round investments.
- Who are the key personnel at Okta Ventures?
- The team at Okta Ventures includes Frederic Kerrest and Vice-Chairman.
- Has Okta Ventures invested in any Israeli startups?
- Yes, Okta Ventures has participated in several global investments, including Israeli cybersecurity startups.
- What is one of Okta Ventures' recent portfolio companies?
- One of Okta Ventures' recent portfolio companies is Prompt Security, a platform for AI Security, founded in 2023, which was acquired.
- What kind of companies does Okta Ventures typically back?
- Okta Ventures typically backs B2B companies, with all of its listed portfolio companies falling into this business model.
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | okta.com/ventures/ |
|---|---|
| X / Twitter | twitter.com/okta |
| Wikipedia | en.wikipedia.org/wiki/Okta%2C_Inc. |
| Wikidata | wikidata.org/wiki/Q55627388 |
Identifiers & details
| Founded | 2019 |
|---|---|
| Wikidata QID | Q55627388 |
Radar intelligence
Open jobs — greenhouse
| Total open | 369 |
|---|---|
| Remote | 0 |
| By department | Sec - IAM-185 (3), SW Eng - Applications-674 (16), Enterprise Sales-340 (25), Customer Support-740 (2), Sales Enablement-370 (6), Customer First Enablement-116 (2), BT People Legal and Finance Technology-155 (10), Strategic Accounts-315 (12), Accounting Operations-121 (2), CIAM Devex-680 (6), Business Operations-150 (12), Engineering Quality-630 (7), Data & Insights-190 (8), Employee Relations & Compliance-159 (1), BT Go To Market Technology-173 (10), Tech Ops-610 (17), Product Marketing-530 (5), Corporate Sales-330 (3), Sales Development-310 (10), SW Eng - Infrastructure-672 (16), Product Management-810 (12), Corporate Communication-410 (3), Delivery Success-813 (5), SW Eng - Core Identity-670 (25), Security-770 (1), Product Design & UXR-650 (8), Professional Services-720 (5), Sec - Cyber Defense-774 (1), SE Field-321 (17), Leadership & Org Success-164 (1), CAO Org-120 (1), SE Field CTO-322 (5), Eng Program Mgmt-615 (1), Customer Acceleration - Digital Growth-761 (1), Emerging Tech-694 (16), Technical Account Management-812 (7), Emerging Sales-350 (1), SE Leadership & Shared Services-323 (2), BT Workplace Technology-140 (3), Customer Success Management-750 (5), Regional Alliances & GSI-027 (7), People Transformation-131 (5), Okta for AI Agents-764 (3), BT Engineering Services-779 (4), Security Engineering-695 (4), FP&A-125 (2), Demand Gen-420 (3), Internal Audit-135 (1), Legal-170 (15), Auth0 DevRel-494 (2), Sec - Product Security-771 (3), Tax & Treasury-157 (1), Partnerships & Corp Dev-220 (1), Professional Services - Strategic-710 (1), SW - Engineering Services-676 (2), Product & Platform Data-693 (2), Deal Strategy, Ops & Subs Compliance-123 (1), Software Architecture-678 (3), Public Sector-325 (2), Recruiting-180 (3), Web Marketing-465 (2), Brand, Content & Creative-493 (1), Sec - Security Trust and Culture-773 (1), Marketing Automation-450 (1), BT Operations-165 (1), Product Acceleration Team-394 (1), Spera Eng-722 (1), Commercial Sales (1), Sales Engineering-320 (2) |
| By location | Bellevue, Washington; Chicago, Illinois; San Francisco, California; Washington, DC (6), Toronto, Ontario, Canada (43), New Jersey; New York, New York (1), Bellevue, Washington; Chicago, Illinois (1), New York, New York (6), Chicago, Illinois; San Francisco, California (1), Bellevue, Washington; Chicago, Illinois; Toronto, Ontario, Canada (6), Bellevue, Washington; Chicago, Illinois; San Francisco, California (5), Connecticut; New Jersey; New York, New York (1), Dublin, Ireland (13), Bengaluru, India (102), Chicago, Illinois (10) |
| Title | Location | Department |
|---|---|---|
| Principal Product Manager, IAM Security & Agentic Identity | Bellevue, Washington; Chicago, Illinois; San Francisco, California; Washington, DC | Sec - IAM-185 |
| Principal Product Manager, IAM Security & Agentic Identity | Toronto, Ontario, Canada | Sec - IAM-185 |
| Staff Software Engineer - UI Platform | Toronto, Ontario, Canada | SW Eng - Applications-674 |
| Enterprise Account Executive | New Jersey; New York, New York | Enterprise Sales-340 |
| Customer Success Incident Manager | Bellevue, Washington; Chicago, Illinois | Customer Support-740 |
| Enterprise Account Executive, Auth0 | New York, New York | Enterprise Sales-340 |
| Sr. Director, Technical Development and Delivery | Chicago, Illinois; San Francisco, California | Sales Enablement-370 |
| Support Enablement Manager | Bellevue, Washington; Chicago, Illinois; Toronto, Ontario, Canada | Customer First Enablement-116 |
| Enterprise Architect, Finance & Legal Systems | Bellevue, Washington; Chicago, Illinois; San Francisco, California | BT People Legal and Finance Technology-155 |
| Area Sales Director, Strategic | Connecticut; New Jersey; New York, New York | Strategic Accounts-315 |
| Revenue Operations Manager, EMEA | Dublin, Ireland | Accounting Operations-121 |
| Staff Software Engineer | Bengaluru, India | CIAM Devex-680 |
GitHub
| Top repos | okta-auth-js, okta-signin-widget, okta-oidc-js, okta-spring-boot, terraform-provider-okta |
|---|
Wikidata
| QID | Q55627388 |
|---|