Last updated 2026-06-18
Portfolio
1
in our dataset
Rounds participated
1
Rounds led
0
Rounds' value
$6.5M
total disclosed, rounds participated
Stages
—
About
Durst Organization
Portfolio · 1
Investment activity
Portfolio by sector
Industrial Technologies1
Q&A
- What is Durst Ventures' primary investment focus?
- Durst Ventures focuses on the Industrial Technologies sector, with one notable portfolio company in this area.
- Can you name a key portfolio company for Durst Ventures?
- A key portfolio company for Durst Ventures is Skyline Robotics, which specializes in automated window cleaning.
- What was Durst Ventures' most recent investment activity?
- Durst Ventures participated in an A Round investment in December 2023, which was their most recent recorded investment.
- What is the typical investment stage for Durst Ventures?
- Durst Ventures has participated in an A Round investment, indicating an interest in early-growth stage companies.
- What is the typical check size for Durst Ventures?
- Durst Ventures' investment range is between $6.5M and $6.5M.
- How many new portfolio companies did Durst Ventures add in 2023?
- Durst Ventures added one new portfolio company in December 2023.
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | durst.org/ |
|---|
Radar intelligence
Open jobs — greenhouse
| Total open | 14 |
|---|---|
| Remote | 0 |
| By department | Security - Security & Life Safety (2), Cleaning - Building Services (5), Security - Operations (1), Corporate (2), Engineering - Operations (1), Cleaning - Operations (2), Security & Life Safety (1) |
| By location | ONE WORLD TRADE CENTER, NEW YORK, NY 10007 (7), 601 WEST 57 STREET, NEW YORK NY 10019 (2), New York, United States (2), 20 HALLETTS POINT, ASTORIA, NY 11102 (1), New York -Residential (1), New York - Midtown (1) |
| Title | Location | Department |
|---|---|---|
| SOIII/Deputy Fire Safety Director-OWTC | ONE WORLD TRADE CENTER, NEW YORK, NY 10007 | Security - Security & Life Safety |
| Utility Porter – OWTC | ONE WORLD TRADE CENTER, NEW YORK, NY 10007 | Cleaning - Building Services |
| Light Duty Cleaner Floater – OWTC | ONE WORLD TRADE CENTER, NEW YORK, NY 10007 | Cleaning - Building Services |
| OWTC- Security Officer-Legends | ONE WORLD TRADE CENTER, NEW YORK, NY 10007 | Security - Security & Life Safety |
| Helena- Concierge | 601 WEST 57 STREET, NEW YORK NY 10019 | Security - Operations |
| Assistant Leasing Manager - Residential | New York, United States | Corporate |
| Associate Corporate Counsel | New York, United States | Corporate |
| Heavy Duty Cleaner– OWTC | ONE WORLD TRADE CENTER, NEW YORK, NY 10007 | Cleaning - Building Services |
| Handyperson- Helena 57 West | 601 WEST 57 STREET, NEW YORK NY 10019 | Engineering - Operations |
| Residential Porter- 20/30 Halletts Point | 20 HALLETTS POINT, ASTORIA, NY 11102 | Cleaning - Operations |
| Vacation Replacement- Residential Porter | New York -Residential | Cleaning - Operations |
| Security Manager - One World Trade Center | ONE WORLD TRADE CENTER, NEW YORK, NY 10007 | Security & Life Safety |
Patents
| EPO | 1 |
|---|
Web history (Wayback)
| Domain | durst.org |
|---|