Last updated 2026-06-18
Portfolio
10
in our dataset
Rounds participated
11
Rounds led
4
Rounds' value
$419.7M
total disclosed, rounds participated
Stages
Pre-Seed, A Round, Seed
About
Axon Ventures is an early-stage venture capital firm investing in Israel's elite founders.
Portfolio · 10
Cypago Security
SaaS-based Cyber GRC Automation Platform
SiteAware
Digital Verification Platform for Construction Projects
Robusta Dev
DevOps Troubleshooting Platform
Cellebrite DI
Digital Intelligence Solutions
Swimm
Automatic Code Synchronization Platform
Vesttoo
Risk-management Solutions for the P&C and Longevity Insurance Markets
Kemtai
Computer-vision Platform for Guided Home Exercise protocols for MSK, Physiotherapy and Rehab
Arti.tv
Augmented Reality Platform for Storytellers
LittleOne.Care
AI Support Platform for Parents of Infants
Finaloop
Bookkeeping and Tax Preparation Solution for SMBs
Investment activity
Portfolio by sector
Business Software3
Health Tech & Life Sciences2
Industrial Technologies1
Aerospace, Defense & HLS1
Media & Entertainment Technologies1
Fintech & Insurtech1
Cyber Security1
Q&A
- What is Axon Ventures' primary investment focus?
- Axon Ventures is an early-stage venture capital firm that invests in Israel's elite founders, focusing on Pre-Seed, Seed, and A Round stages.
- When was Axon Ventures founded?
- Axon Ventures was founded in 2019.
- Who are the General Partners at Axon Ventures?
- The General Partners at Axon Ventures include Arad Naveh, Arik Czerniak, and Ophir Shoham. Arik Czerniak is also a founder of the firm.
- What are some of Axon Ventures' notable portfolio companies?
- Axon Ventures' portfolio includes Cypago Security, which raised $13M in a Seed round, and Finaloop, which raised $35M in an A round.
- In which sectors does Axon Ventures primarily invest?
- Axon Ventures shows a concentration in Business Software, Health Tech & Life Sciences, and Industrial Technologies, based on its portfolio companies.
- Has Axon Ventures participated in any recent funding rounds?
- Axon Ventures participated in a funding round in August 2023, according to startupim data.
- What is the most recent funding stage Axon Ventures has invested in?
- Axon Ventures has invested in a C Round for Vesttoo, which raised $103.25M, and a B Round for SiteAware, which raised $29.48M.
- Which portfolio company of Axon Ventures operates in the cybersecurity sector?
- Cypago Security, a portfolio company of Axon Ventures, operates in the cybersecurity sector, offering a SaaS-based Cyber GRC Automation Platform.
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | axon.vc/ |
|---|---|
| linkedin.com/company/30105077 |
Identifiers & details
| Founded | 2019 |
|---|
Radar intelligence
Open jobs — greenhouse
| Total open | 530 |
|---|---|
| Remote | 16 |
| By department | 1564 GSS International (10), 3037 Sales Commonwealth (5), 1505 SAAS Ops (11), 1565 GSS International PR COGS (1), 2022 New Ventures (7), 2024 Dedrone R&D (29), 3042 Dedrone Sales (4), 4102 Marketing (9), 3004 Sales Enterprise / Commercial (6), 1563 GSS Deployment PMO SW Fusus (4), 1541 COGS Fusus Implementation (8), 4501 Finance (6), 1556 GSS Admin and Learning (5), 3001 Sales Law Enforcement (1), 3024 Sales Engineering (16), 2040 Prepared Development (4), 3013 Sales T1200 (17), 4801 Legal (9), 2041 Carbyne Development (8), 4097 G&A Building Operations (5), 2004 Sensors - Devices (24), 3008 Sales Small City (3), 4502 FP&A (11), 1555 GSS Enterprise (1), 1567 GSS Enterprise Fusus (4), 4040 Global Security (3), 2012 Sensors - DEMS (12), 4603 Learning & Development (1), 1540 Interview Room PSO (2), 4703 Corp IT (2), 2019 Civilian (2), 4503 Corporate Development (1), 1570 GSS TAM SW (19), 1004 SCM - Supply Chain - Procurement (4), 3046 GSS International Sales (3), 4601 People Operations (22), 4605 Culture and Rewards (3), 1001 Manufacturing Engineering (2), 3022 Sales Trial & Evaluation (1), 3047 GSS Admin and Learning Sales (1), 3035 Revenue Intelligence Sales Strategy (1), 4702 Business Intelligence (6), 4111 Prepared Marketing (1), 1005 SCM - Distribution & Warehousing (2), 3002 Sales Corrections (3), 1539 Fleet PSO (1), 1502 OPS - Operations (Hardware) (1), 4508 Tax (14), 4704 Enterprise Applications (15), 1501 Software Services (13), 2999 R&D Admin (1), 2031 Hardware - Shared R&D (1), 1503 QA - Quality Assurance (3), 2015 Real Time Operations (3), 3054 Carbyne Sales (3), 1537 SW Customer Support (1), 1599 Vehicle Intelligence PSO COGS (5), 4510 Investor Relations (3), 3052 Prepared Customer Success (1), 3021 Customer Service (5), 1592 OPS - Operations (Hardware) (Direct Labor) (3), 4048 Facilities - Special Projects (1), 1002 Equipment Maintenance (1), 1007 COGS - Validation (1), 1103 QA - Quality Assurance - Skybridge (1), 3043 Dedrone Customer Support (2), 4705 Core IT Infrastructure (2), 3015 Sales Air (4), 4506 Revenue Accounting & Commercial Controllership (27), 2023 R&D Project Force (3), 2021 SH R&D (4), 2018 R&D - Virtual Reality (4), 2003 De-escalation Devices (5), 3034 Product Market Specialization (3), 2013 Axon Foundation Services (1), 1542 COGS Fusus Help Desk (2), 4901 Information Security (4), 2014 Artificial Intelligence (16), 2006 Record Management System - SW (7), 1500 PSO - Professional Services Org (2), 4507 Financial Reporting (3), 4701 CIO (5), 2030 Project Galidraan R&D (1), 3014 Sales Mid City (4), Axon EVG_R&D (23), Axon EVG_Sales (12), 3005 Sales Federal (1), 3050 Prepared Sales (9), 4602 Talent Acquisition (3), 4006 LDP - Leadership Development Program (2), Z - Do Not Use Software Engineering (1), 1575 Carbyne PSO (4) |
| By location | Canada (9), Puerto Rico (3), Scottsdale, Arizona, United States (87), Sterling, Virginia, United States (24), Kassel, Hesse, Germany (9), Ho Chi Minh City, Ho Chi Minh City, Vietnam (17), Boston, Massachusetts, United States (66), Denver, Colorado, United States (7), San Francisco, California, United States (22), New York, New York, United States (32), Seattle, Washington, United States (65), Atlanta, Georgia, United States; Scottsdale, Arizona, United States (3) |
| Title | Location | Department |
|---|---|---|
| Professional Services Manager | Canada | 1564 GSS International |
| Account Executive, CEW/VR Specialist | Canada | 3037 Sales Commonwealth |
| Sr. Site Reliability Engineer I | Canada | 1505 SAAS Ops |
| Account Executive, Public Sector - Western Canada | Canada | 3037 Sales Commonwealth |
| Sr Embedded Technical Account Manager | Puerto Rico | 1565 GSS International PR COGS |
| Senior Engineering Program Manager II - New Ventures | Scottsdale, Arizona, United States | 2022 New Ventures |
| Senior Mechanical Engineer | Sterling, Virginia, United States | 2024 Dedrone R&D |
| Embedded Technical Account Manager (Onsite) | Canada | 1564 GSS International |
| Account Executive, 911 Solutions - Canada | Canada | 3037 Sales Commonwealth |
| Embedded Technical Account Manager (Onsite) | Canada | 1564 GSS International |
| Senior Sales Engineer, Dedrone | Canada | 3042 Dedrone Sales |
| Technical Services Manager | Canada | 1564 GSS International |
Web history (Wayback)
| Domain | axon.vc |
|---|
Certificate / subdomain footprint
| Subdomains | 3 |
|---|