- Raised $934.5M Public Offering, Jun 2020
- Raised $250M debt round, Dec 2024
- Raised $300M debt round, Jul 2021
About
ZoomInfo Technologies Inc. is a publicly traded data broker company that collects and sells personal and business data through various means of data and web scraping. It provides a cloud-based platform offering accurate and comprehensive information on organizations and business professionals, along with software to engage with them. The company's platform helps sales, marketing, operations, and recruiting teams find, engage, and acquire customers more efficiently. The original ZoomInfo was founded in Israel in 2000 as Eliyon Technologies and later rebranded as Zoom in 2005. It was acquired in 2017 by Great Hill Partners, and then in 2019 by DiscoverOrg, which subsequently rebranded as ZoomInfo. While headquartered in the US, a significant portion of its software development was historically done in Israel, and the company maintained a large R&D presence there, though its Israel development center is slated to close by the end of 2026.
Funding history · 8 rounds · $2.0B total
Q&A
- What is ZoomInfo's primary business?
- ZoomInfo is a global leader in go-to-market intelligence solutions, providing businesses with a comprehensive platform to find, engage, and convert their ideal customers.
- Where is ZoomInfo's headquarters located?
- ZoomInfo's headquarters is located in Vancouver, United States.
- Does ZoomInfo have an Israeli presence?
- Yes, ZoomInfo was originally founded in Israel and maintains a significant R&D presence in the country.
- What are the primary sectors ZoomInfo operates in?
- ZoomInfo's primary sector is Business Software, with additional sectors in Sales & Marketing Tech and Data & Analytics.
- What technologies does ZoomInfo utilize?
- ZoomInfo utilizes Cloud Computing, Artificial Intelligence, and Machine Learning technologies.
Team · 2
Sectors & technology
Highlights
Tags
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | zoominfo.com |
|---|---|
| linkedin.com/company/zoominfo/ | |
| X / Twitter | twitter.com/ZoomInfo |
| facebook.com/ZoomInformation | |
| YouTube | youtube.com/channel/UC8ZqEiP8bey6x_fwhulxIIw |
| instagram.com/zoominfo | |
| Wikipedia | en.wikipedia.org/wiki/ZoomInfo |
| Wikidata | wikidata.org/wiki/Q8074134 |
Identifiers & details
| Legal name | ZoomInfo Technologies Inc. |
|---|---|
| Founded | 2000 |
| Wikidata QID | Q8074134 |
Radar intelligence
Open jobs — greenhouse
| Total open | 93 |
|---|---|
| Remote | 21 |
| By department | 964 Client Services - Technical Implementations (3), 853 Other Sales - Sales Solutions (4), 936 Engineering - Data Engineering (3), 801 Client Services - Support (2), 905 Other Sales - Overlay Specialist (1), 954 SDR New - Management (2), 935 Engineering - ZDP (1), 804 Data Research - Data Researchers (1), 961 Security - Security G&A (4), 831 Engineering - Infrastructure Engineering (5), 816 New Sales - Account Executives (3), 889 Corporate Engineering - G&A - Enterprise Engineering & Data Analytics (2), 938 Engineering - Product Foundations (4), 914 Engineering - Productivity Engineering (3), 22817 Other Sales - S&M ZTS (1), 820 R&G - Account Managers (4), 933 Engineering - ZI Products (4), 864 Client Services - Onboarding (2), 838 Finance - Finance (4), 41914 Executive - Procurement (1), 31828 Engineering - ZTS (2), 867 Engineering - Data Science (1), 891 Corporate Engineering - G&A - Infrastructure Technologies (2), 898 Corporate Engineering - G&A - Enterprise Technologies (3), 852 Other Sales - Partnerships (1), 822 R&G - Management (1), 899 Corporate Engineering - S&M - Business Technologies (2), 908 Product Management - Analytics (2), 839 HR - HR (2), 957 SDR Customer - Management (2), 42012 Finance - Internal Audit (1), 952 SDR New - Inbound (1), 31826 Engineering - Growth (1), 11120 Client Services - COS ZTS (1), 913 Engineering - Data Ops (2), 965 Product Management - AI & Strategy (2), 909 Product Management - Data (4), 943 Product Management - ZI Sales (2), 946 Product Management - ZI Marketing (1), 23611 SDR Customer - Outbound MM (1), 23514 SDR New - ENT (1), 953 SDR New - Outbound SMB (1), 23516 SDR New - Outbound MM (1), 956 SDR Customer - Outbound ENT (1), 31827 Engineering - ZI Marketing (1) |
| By location | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States (20), Waltham, Massachusetts, United States (18), Vancouver, Washington, United States (4), Remote-US-CA (3), Chennai, Tamil Nadu, India (2), Remote-Ireland (2), London, United Kingdom (2), Toronto, Ontario, Canada (9), Bethesda, Maryland, United States (1), Bengaluru, Karnataka, India (11), Remote (11), Bethesda, Maryland, United States; Waltham, Massachusetts, United States (2) |
| Title | Location | Department |
|---|---|---|
| Technical Implementation Manager II | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | 964 Client Services - Technical Implementations |
| Technical Solutions Consultant, RevOps | Waltham, Massachusetts, United States | 853 Other Sales - Sales Solutions |
| Technical Solutions Consultant, RevOps | Vancouver, Washington, United States | 853 Other Sales - Sales Solutions |
| Senior Software Engineer - Data Acquisition Team | Waltham, Massachusetts, United States | 936 Engineering - Data Engineering |
| Integrations Support Specialist II | Vancouver, Washington, United States | 801 Client Services - Support |
| GTM Account Executive - Emerging Products | Waltham, Massachusetts, United States | 905 Other Sales - Overlay Specialist |
| Manager, Sales Development | Waltham, Massachusetts, United States | 954 SDR New - Management |
| Principal Software Engineer | Remote-US-CA | 935 Engineering - ZDP |
| Research Specialist I | Chennai, Tamil Nadu, India | 804 Data Research - Data Researchers |
| Team Lead, Technical Delivery | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | 964 Client Services - Technical Implementations |
| Senior Technical Project Manager | Remote-Ireland | 961 Security - Security G&A |
| DevOps Engineer III | Waltham, Massachusetts, United States | 831 Engineering - Infrastructure Engineering |
Patents
| EPO | 9 |
|---|
Publications (Crossref)
| Works | 8 |
|---|
GitHub
| Top repos | api-auth-python-client, zoominfo-mcp-plugin, api-auth-csharp-client, api-auth-java-client, gtm-ai-cli |
|---|
Web history (Wayback)
| Domain | zoominfo.com |
|---|
Wikidata
| QID | Q8074134 |
|---|