- Raised $934.5M Follow-on PO, Jun 2020
- Raised $800M Series D led by DiscoverOrg, Feb 2019
- Raised $250M debt round, Dec 2024
About
ZoomInfo Technologies Inc. is a publicly traded data broker company that collects and sells personal and business data through various means of data and web scraping. It provides a cloud-based platform offering accurate and comprehensive information on organizations and business professionals, along with software to engage with them. The company's platform helps sales, marketing, operations, and recruiting teams find, engage, and acquire customers more efficiently. The original ZoomInfo was founded in Israel in 2000 as Eliyon Technologies and later rebranded as Zoom in 2005. It was acquired in 2017 by Great Hill Partners, and then in 2019 by DiscoverOrg, which subsequently rebranded as ZoomInfo. While headquartered in the US, a significant portion of its software development was historically done in Israel, and the company maintained a large R&D presence there, though its Israel development center is slated to close by the end of 2026.
Funding history · 9 rounds · $2.8B total
Headcount over time
Offices
Q&A
- What is ZoomInfo's primary business?
- ZoomInfo is a global leader in go-to-market intelligence solutions, providing businesses with a comprehensive platform to find, engage, and convert their ideal customers.
- Where is ZoomInfo's headquarters located?
- ZoomInfo's headquarters is located in Vancouver, United States.
- Does ZoomInfo have an Israeli presence?
- Yes, ZoomInfo was originally founded in Israel and maintains a significant R&D presence in the country.
- What are the primary sectors ZoomInfo operates in?
- ZoomInfo's primary sector is Business Software, with additional sectors in Sales & Marketing Tech and Data & Analytics.
- What technologies does ZoomInfo utilize?
- ZoomInfo utilizes Cloud Computing, Artificial Intelligence, and Machine Learning technologies.
Team · 20
Sectors & technology
Highlights
Tags
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | zoominfo.com |
|---|---|
| linkedin.com/company/zoominfo/ | |
| X / Twitter | twitter.com/ZoomInfo |
| facebook.com/ZoomInformation | |
| YouTube | youtube.com/channel/UC8ZqEiP8bey6x_fwhulxIIw |
| instagram.com/zoominfo | |
| Wikipedia | en.wikipedia.org/wiki/ZoomInfo |
| Wikidata | wikidata.org/wiki/Q8074134 |
Identifiers & details
| Legal name | ZoomInfo Technologies Inc. |
|---|---|
| Founded | 2000 |
| Employees (exact) | 3180 |
| Wikidata QID | Q8074134 |
Radar intelligence
Open jobs — greenhouse
| Total open | 110 |
|---|---|
| Remote | 21 |
| By department | 950 Marketing - Field Marketing (1), 961 Security - Security G&A (1), 965 Product Management - AI & Strategy (4), 936 Engineering - Data Engineering (6), 935 Engineering - ZDP (1), 956 SDR Customer - Outbound ENT (1), 909 Product Management - Data (7), 816 New Sales - Account Executives (5), 958 Revenue Enablement - Revenue Enablement (1), 949 Marketing - Growth & Optimization (1), 804 Data Research - Data Researchers (1), 838 Finance - Finance (3), 852 Other Sales - Partnerships (1), 938 Engineering - Product Foundations (7), 899 Corporate Engineering - S&M - Business Technologies (5), 31827 Engineering - ZI Marketing (1), 831 Engineering - Infrastructure Engineering (6), 933 Engineering - ZI Products (9), 847 Client Services - Customer Success (1), 929 Compliance - Compliance (1), 820 R&G - Account Managers (5), 898 Corporate Engineering - G&A - Enterprise Technologies (3), 914 Engineering - Productivity Engineering (3), 865 HR - Talent Acquisition (1), 23611 SDR Customer - Outbound MM (1), 23514 SDR New - ENT (1), 23516 SDR New - Outbound MM (1), 953 SDR New - Outbound SMB (1), 952 SDR New - Inbound (3), 851 Other Sales - ZI Labs (3), 954 SDR New - Management (1), 853 Other Sales - Sales Solutions (2), 801 Client Services - Support (1), 891 Corporate Engineering - G&A - Infrastructure Technologies (2), 903 Client Services - Customer Enablement (1), 31828 Engineering - ZTS (1), 22816 Other Sales - Data Solutions (1), 963 HR - People Experience (2), 905 Other Sales - Overlay Specialist (1), 841 Legal - Legal (1), 839 HR - HR (1), 957 SDR Customer - Management (1), 908 Product Management - Analytics (2), 946 Product Management - ZI Marketing (1), 876 Product Management - Operations (1), 822 R&G - Management (1), 867 Engineering - Data Science (1), 942 Product Management - Data Management (1), 945 Product Management - Platform (1), 915 Operations - Revenue Operations (1), 31826 Engineering - Growth (1) |
| By location | Remote-US (2), Remote-Ireland (1), London, United Kingdom (5), Bethesda, Maryland, United States; Waltham, Massachusetts, United States (6), Remote-US-CA (1), Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States (22), Waltham, Massachusetts, United States (20), Remote-US-MA (1), Bengaluru, Karnataka, India (10), Chennai, Tamil Nadu, India (6), Bethesda, Maryland, United States; San Francisco, California, United States; Waltham, Massachusetts, United States (1), Bengaluru, Karnataka, India; Chennai, Tamil Nadu, India (2) |
| Title | Location | Department |
|---|---|---|
| Senior Events Marketing Manager | Remote-US | 950 Marketing - Field Marketing |
| Senior Director, Security Governance | Remote-Ireland | 961 Security - Security G&A |
| Senior Data Engineer | London, United Kingdom | 965 Product Management - AI & Strategy |
| Software Engineer III | Bethesda, Maryland, United States; Waltham, Massachusetts, United States | 936 Engineering - Data Engineering |
| Principal Software Engineer | Remote-US-CA | 935 Engineering - ZDP |
| Senior Sales Development Representative – Customer Enterprise | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | 956 SDR Customer - Outbound ENT |
| Senior Product Manager | Waltham, Massachusetts, United States | 909 Product Management - Data |
| Senior Product Manager | Waltham, Massachusetts, United States | 909 Product Management - Data |
| Enterprise New Business Account Executive | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | 816 New Sales - Account Executives |
| Senior Product & Solutions Enablement Manager | Remote-US-MA | 958 Revenue Enablement - Revenue Enablement |
| Senior Principal Demand Generation - Expansion | Waltham, Massachusetts, United States | 949 Marketing - Growth & Optimization |
| Research Specialist I | Bengaluru, Karnataka, India | 804 Data Research - Data Researchers |
Patents
| EPO | 9 |
|---|
Publications (Crossref)
| Works | 8 |
|---|
GitHub
| Top repos | api-auth-python-client, zoominfo-mcp-plugin, api-auth-csharp-client, api-auth-java-client, gtm-ai-cli |
|---|
Web history (Wayback)
| Domain | zoominfo.com |
|---|
Wikidata
| QID | Q8074134 |
|---|
Certificate / subdomain footprint
| Subdomains | 200 |
|---|
Israeli Companies Registrar (רשם החברות / ICA)
| Registrar # (ח.פ.) | 514282235 |
|---|---|
| Status | פעילה |
| Corp type | ישראלית חברה פרטית |
| Incorporated | 2009-06-11 |
| Purpose | לעסוק בכל עיסוק חוקי |
| Liability | מוגבלת |
| In violation (unfiled) | no |
| Last annual report | 2026 |
| Active charges / liens | 0 |
| Registry events | 4 — people (3), annual_report (1) |
| Registered address | הפנינה 8 רעננה |
Recent registry events
| Date | Event |
|---|---|
| 2025-10-30 | עדכון בעלי תפקידים |
| 2026-08-24 | דו~ח שנתי |
| 2026-03-05 | עדכון דירקטורים-הסרת דירקטור |
| 2026-03-05 | עדכון דירקטורים-הוספת דירקטור |