Last updated 2026-06-18
Total raised
—
Stage
Public
Founded
2000
Headcount
500+
HQ
Vancouver, United States
Sector
Business Software
About
ZoomInfo is a global leader in go-to-market intelligence solutions, providing businesses with a comprehensive platform to find, engage, and convert their ideal customers. The company's cloud-based platform delivers highly accurate and in-depth information on organizations and professionals, enabling sales, marketing, and recruiting teams to improve their outreach and achieve their growth objectives. Originally founded in Israel, ZoomInfo maintains a significant R&D presence in the country.
Q&A
- What is ZoomInfo's primary business?
- ZoomInfo is a global leader in go-to-market intelligence solutions, providing businesses with a comprehensive platform to find, engage, and convert their ideal customers.
- Where is ZoomInfo's headquarters located?
- ZoomInfo's headquarters is located in Vancouver, United States.
- Does ZoomInfo have an Israeli presence?
- Yes, ZoomInfo was originally founded in Israel and maintains a significant R&D presence in the country.
- What are the primary sectors ZoomInfo operates in?
- ZoomInfo's primary sector is Business Software, with additional sectors in Sales & Marketing Tech and Data & Analytics.
- What technologies does ZoomInfo utilize?
- ZoomInfo utilizes Cloud Computing, Artificial Intelligence, and Machine Learning technologies.
Sectors & technology
Primary sector
Business Software
Technologies
Target customers
Business model
SaaS
Highlights
Patents
Tags
sales-intelligencemarketing-intelligenceb2b-datago-to-marketsaasenterprise-software
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | zoominfo.com |
|---|---|
| linkedin.com/company/zoominfo/ | |
| X / Twitter | twitter.com/ZoomInfo |
| facebook.com/ZoomInformation | |
| YouTube | youtube.com/channel/UC8ZqEiP8bey6x_fwhulxIIw |
| instagram.com/zoominfo | |
| Wikipedia | en.wikipedia.org/wiki/ZoomInfo |
| Wikidata | wikidata.org/wiki/Q8074134 |
Identifiers & details
| Legal name | ZoomInfo Technologies Inc. |
|---|---|
| Founded | 2000 |
| Wikidata QID | Q8074134 |
Radar intelligence
Open jobs — greenhouse
| Total open | 84 |
|---|---|
| Remote | 20 |
| By department | 964 Client Services - Technical Implementations (2), 898 Corporate Engineering - G&A - Enterprise Technologies (3), 820 R&G - Account Managers (5), 831 Engineering - Infrastructure Engineering (4), 933 Engineering - ZI Products (4), 838 Finance - Finance (4), 822 R&G - Management (1), 957 SDR Customer - Management (2), 938 Engineering - Product Foundations (4), 847 Client Services - Customer Success (1), 42012 Finance - Internal Audit (1), 839 HR - HR (2), 952 SDR New - Inbound (1), 908 Product Management - Analytics (2), 41914 Executive - Procurement (1), 31826 Engineering - Growth (1), 899 Corporate Engineering - S&M - Business Technologies (2), 11120 Client Services - COS ZTS (2), 876 Product Management - Operations (1), 913 Engineering - Data Ops (3), 22817 Other Sales - S&M ZTS (1), 853 Other Sales - Sales Solutions (2), 961 Security - Security G&A (3), 816 New Sales - Account Executives (2), 965 Product Management - AI & Strategy (2), 31828 Engineering - ZTS (1), 909 Product Management - Data (4), 943 Product Management - ZI Sales (2), 801 Client Services - Support (1), 864 Client Services - Onboarding (1), 867 Engineering - Data Science (2), 954 SDR New - Management (1), 889 Corporate Engineering - G&A - Enterprise Engineering & Data Analytics (2), 946 Product Management - ZI Marketing (1), 942 Product Management - Data Management (1), 23611 SDR Customer - Outbound MM (1), 23514 SDR New - ENT (1), 852 Other Sales - Partnerships (1), 891 Corporate Engineering - G&A - Infrastructure Technologies (2), 953 SDR New - Outbound SMB (1), 23516 SDR New - Outbound MM (1), 936 Engineering - Data Engineering (2), 935 Engineering - ZDP (1), 956 SDR Customer - Outbound ENT (1), 31827 Engineering - ZI Marketing (1) |
| By location | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States (19), Bengaluru, Karnataka, India (9), London, United Kingdom (1), Remote (10), Toronto, Ontario, Canada (7), Vancouver, Washington, United States (2), Bethesda, Maryland, United States (1), Chennai, Tamil Nadu, India (1), Bethesda, Maryland, United States; Waltham, Massachusetts, United States (4), Waltham, Massachusetts, United States (16), Remote-US-CA (3), Austin, Texas, United States (2) |
| Title | Location | Department |
|---|---|---|
| Technical Implementation Manager II | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | 964 Client Services - Technical Implementations |
| Senior Software Engineer - SAP ABAP | Bengaluru, Karnataka, India | 898 Corporate Engineering - G&A - Enterprise Technologies |
| Enterprise Account Manager | London, United Kingdom | 820 R&G - Account Managers |
| Team Lead, Technical Delivery | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | 964 Client Services - Technical Implementations |
| Director, Financial Systems | Remote | 831 Engineering - Infrastructure Engineering |
| Principal Software Engineer | Toronto, Ontario, Canada | 933 Engineering - ZI Products |
| Staff Accountant II | Vancouver, Washington, United States | 838 Finance - Finance |
| Manager, Sox Compliance | Remote | 838 Finance - Finance |
| Director, Strategic Account Management | Remote | 822 R&G - Management |
| Manager, Sales Development | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | 957 SDR Customer - Management |
| Revenue Accountant III | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | 838 Finance - Finance |
| Senior Software Engineer - Platform Integrations | Bethesda, Maryland, United States | 938 Engineering - Product Foundations |
Patents
| EPO | 9 |
|---|
Publications (Crossref)
| Works | 8 |
|---|
GitHub
| Top repos | api-auth-python-client, zoominfo-mcp-plugin, api-auth-csharp-client, api-auth-java-client, gtm-ai-cli |
|---|
Web history (Wayback)
| Domain | zoominfo.com |
|---|
Wikidata
| QID | Q8074134 |
|---|