In-App Advertising Insights
SOOMLA provides app marketers, monetization managers, and product teams with in-app advertising insights. The company's monetization measurement platform allows the improvement of existing systems and driving ad-related insights that impact product, marketing, and monetization, thus making organizations more well informed.
| Name | SOOMLA |
|---|---|
| Slug | soomla |
| Type / kind | startup |
| Crunchbase ID | soomla |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgN75roIJDA |
| Status | inactive |
|---|---|
| Status reason | Acquired (Inactive) by ironSource on Jan 2021 - closed due to acquisition |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Yigal Alon St 114, Tel Aviv-Yafo, Israel |
| Total raised | $8.1M |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}