Last updated 2026-07-20
- Raised Undisclosed Round led by Ofer Shapiro, May 2022
Total raised
—
Last: Undisclosed Round 2022-06
Stage
Seed
Founded
2022
Headcount
3
HQ
Nahalal, Israel
Sector
Industrial Technologies
About
SlideTro develops a new polarized crystal with a size of two atoms thick that may be used in information technologies, based on quantum tunneling. Their patented technology allows the control of interfacial polarization in 2D materials by layer on layer sliding, enabling ultra-fast and energy-efficient devices with high read/write cycle durability. This technology aims to replace SRAM with a "single device per bit" solution, maintaining fast performance with low energy and non-volatility, and addressing the CPU-Memory Gap.
Funding history · 1 round · — total
2022-05
Undisclosed Round
Undisclosed
★ Ofer Shapiro
Headcount over time
From 6 (2023-04) to 3 (2024-03) · -3 (-50%) · 2 points · source: Finder history + radar grounding
Q&A
- What is SlideTro's primary focus?
- SlideTro is developing high-speed, low-energy, small-footprint memory and data storage devices using 2-dimensional ferroelectric materials.
- When was SlideTro founded?
- SlideTro was founded in July 2022.
- What is SlideTro's current funding stage?
- SlideTro is currently in the Seed stage.
- Which investor participated in SlideTro's funding round in June 2022?
- Ofer Shapiro participated in SlideTro's funding round in June 2022.
- What is SlideTro's primary sector?
- SlideTro's primary sector is Industrial Technologies.
- Where is SlideTro's headquarters located?
- SlideTro's headquarters is located in Nahalal, Israel.
Team · 1
Sectors & technology
Primary sector
Industrial Technologies
Sub-sectors
Industrial TechnologiesMicroelectronics & Photonics Solutions
Technologies
Quantum Computing
Business model
B2B
Highlights
1 Patents
Tags
quantum-computing
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | sites.google.com/view/slidetro |
|---|---|
| linkedin.com/company/96376912 |
Identifiers & details
| Legal name | SLIDETRO LTD |
|---|---|
| Founded | 2022-7 |
| Employees (exact) | 3 |
| Offices | Nahalal |
Radar intelligence
Open jobs — smartrecruiters
| Total open | 65 |
|---|---|
| Remote | 5 |
| By department | 1. Opérations (42), 3. DSP (4), 4. Autres (3), 2. MDI (2) |
| By location | Écully, Auvergne-Rhône-Alpes, fr (1), Balma, Occitanie, fr (1), Brest, Brittany, fr (2), Montigny-le-Bretonneux, IDF, fr (9), Paris, IDF, fr (1), Lille, Hauts-de-France, fr (2), Gravelines, Hauts-de-France, fr (3), Chooz, Grand Est, fr (1), Saint-Vulbas, Auvergne-Rhône-Alpes, fr (1), Limonest, Auvergne-Rhône-Alpes, fr (4), Saint-Paul-lez-Durance, Provence-Alpes-Côte d'Azur, fr (1), Rueil-Malmaison, IDF, fr (5) |
| Title | Location | Department |
|---|---|---|
| Ingénieur / Technicien Mesures et essais Vibratoire & Acoustique – H/F | Écully, Auvergne-Rhône-Alpes, fr | |
| Technicien Instrumentation F/H | Balma, Occitanie, fr | 1. Opérations |
| TECHNICIEN INSPECTEUR OUVRAGES GC - H/F | Brest, Brittany, fr | 1. Opérations |
| Ingénieur Mesures & Analyses Dynamiques H/F | Montigny-le-Bretonneux, IDF, fr | |
| INGÉNIEUR PROJET ACOUSTIQUE & VIBRATIONS H/F | Paris, IDF, fr | |
| Ingénieur·e / Technicien·ne Mesures et essais Vibratoire & Acoustique – H/F | Lille, Hauts-de-France, fr | |
| Chargé d'affaires en génie civil / Superviseur de travaux F/H | Gravelines, Hauts-de-France, fr | 1. Opérations |
| Chargé d'affaires en génie civil F/H | Chooz, Grand Est, fr | 1. Opérations |
| Chargé d'affaires en génie civil F/H | Saint-Vulbas, Auvergne-Rhône-Alpes, fr | 1. Opérations |
| Ingénieur Instrumentation Nucléaire F/H | Limonest, Auvergne-Rhône-Alpes, fr | 1. Opérations |
| INGENIEUR GENIE CIVIL - RESPONSABLE D'AFFAIRES H/F | Brest, Brittany, fr | 1. Opérations |
| INGENIEUR / DOCTEUR EN DYNAMIQUE DES STRUCTURES F/H | Montigny-le-Bretonneux, IDF, fr |
Patents
| EPO | 1 |
|---|
Web history (Wayback)
| Domain | sites.google.com |
|---|
Israeli Companies Registrar (רשם החברות / ICA)
| Registrar # (ח.פ.) | 516630555 |
|---|---|
| Status | פעילה |
| Corp type | ישראלית חברה פרטית |
| Incorporated | 2022-06-15 |
| Purpose | לעסוק בכל עיסוק חוקי |
| Liability | מוגבלת |
| In violation (unfiled) | no |
| Last annual report | 2025 |
| Active charges / liens | 0 |
| Registry events | 2 — annual_report (1), people (1) |
| Registered address | דרך השדות 209 נהלל |
Recent registry events
| Date | Event |
|---|---|
| 2025-08-19 | דו~ח שנתי |
| 2026-05-10 | עדכון דירקטורים-הוספת דירקטור |