Last updated 2026-07-20
Total raised
—
Stage
Mature
Founded
—
Headcount
6
HQ
Tel Aviv-Yafo, Israel
Sector
Business Software
About
Postman is a hybrid mail system designed to send snail mail directly from the users computer. The system enables users to select their post office and services, including branded paper and envelopes.
Headcount over time
From 1 (2019-11) to 2 (2022-04) · +1 (+100%) · 2 points · source: Finder history + radar grounding
Q&A
- What is Postman's primary business offering?
- Postman provides a hybrid mail system that allows users to send physical mail directly from their computers, offering options for selecting post offices and services, including branded paper and envelopes.
- When was Postman founded?
- Postman was founded in July 2013.
- Where is Postman headquartered?
- Postman is headquartered in Tel Aviv-Yafo, Center District, Israel.
- What is Postman's primary sector classification?
- Postman's primary sector is Business Software.
- What business models does Postman utilize?
- Postman operates with both B2C and B2B business models.
- What types of customers does Postman target?
- Postman targets customers in Transportation & Logistics, Postal & Courier services, Consumers, and Enterprise & Professional Services, including SMBs & SMEs.
- What is Postman's current product stage?
- Postman's product is currently released.
Team · 1
Sectors & technology
Primary sector
Business Software
Sub-sectors
Business SoftwareIT, R&D & Data SolutionsProject Management & Collaboration
Technologies
Platforms & InterfacesWeb
Target customers
Transportation & LogisticsLogisticsPostal & CourierConsumersEnterprise & Professional ServicesSMBs & SMEs
Business model
B2CB2B
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | postman.co.il/ |
|---|
Identifiers & details
| Employees (exact) | 6 |
|---|
Radar intelligence
Open jobs — greenhouse
| Total open | 113 |
|---|---|
| Remote | 9 |
| By department | Product Engineering (8), Product Marketing (6), Sales (56), Customer Experience & Services (9), Platform Engineering (9), People (4), Legal (4), Observability (2), Finance (2), Customer Engineering (1), Field Engineering (2), Data (1), Developer Relations (2), AI (5), Flows (1), Leadership (1) |
| By location | New York, New York, United States; San Francisco, California, United States (5), San Francisco, California, United States (35), Seoul, Seoul, South Korea (1), Remote, Spain; Remote, United States (1), Bengaluru, Karnataka, India (9), Dubai, Dubai, United Arab Emirates (1), Singapore (3), London, UK (14), Austin, Texas, United States (6), Austin, Texas, United States; Boston, Massachusetts; San Francisco, California, United States (1), India (3), Boston, Massachusetts; New York, New York, United States (3) |
| Title | Location | Department |
|---|---|---|
| Staff Software Engineer - Fern | New York, New York, United States; San Francisco, California, United States | Product Engineering |
| Senior Software Engineer - Fern | New York, New York, United States; San Francisco, California, United States | Product Engineering |
| Senior Product Marketing Manager | San Francisco, California, United States | Product Marketing |
| Channel Sales Manager, Korea | Seoul, Seoul, South Korea | Sales |
| Technical Trainer (Spanish Speaking) | Remote, Spain; Remote, United States | Customer Experience & Services |
| Solutions Consultant | San Francisco, California, United States | Sales |
| Senior Digital Marketing Manager | San Francisco, California, United States | Product Marketing |
| Senior Engineer – Observability Platform | Bengaluru, Karnataka, India | Platform Engineering |
| Regional Channel Sales Leader, North America | New York, New York, United States; San Francisco, California, United States | Sales |
| Account Development Representative | Dubai, Dubai, United Arab Emirates | Sales |
| Account Development Representative | Singapore | Sales |
| SEO Manager | New York, New York, United States; San Francisco, California, United States | Product Marketing |
Patents
| EPO | 10 |
|---|
Publications (Crossref)
| Works | 8 |
|---|
Web history (Wayback)
| Domain | postman.co.il |
|---|
Certificate / subdomain footprint
| Subdomains | 8 |
|---|
Israeli Companies Registrar (רשם החברות / ICA)
| Registrar # (ח.פ.) | 514951516 |
|---|---|
| Status | פעילה |
| Corp type | ישראלית חברה פרטית |
| Incorporated | 2013-07-29 |
| Purpose | לעסוק בכל עיסוק חוקי |
| Liability | מוגבלת |
| In violation (unfiled) | no |
| Last annual report | 2025 |
| Active charges / liens | 0 |
| Registry events | 5 — annual_report (5) |
| Registered address | בלפור 141 בת ים |
Recent registry events
| Date | Event |
|---|---|
| 2026-01-21 | דו~ח שנתי-עדכון תחום עיסוק |
| 2026-01-21 | דו~ח שנתי-הוספת בעל תפקיד |
| 2026-01-21 | דו~ח שנתי-שינוי בהוראות בתקנון |
| 2026-01-21 | דו~ח שנתי-הסרת בעל תפקיד |
| 2026-01-21 | דו~ח שנתי-עדכון כתובת |