Last updated 2026-06-18
- Raised $27M funding round led by Mundi Ventures, Dec 2025
- Raised $17.5M funding round led by FirstMark Capital, May 2021
Total raised
$44.5M
Last: 2025-12
Stage
Series B
Founded
2019
Headcount
36
HQ
Tel Aviv-Yafo, Israel
Sector
Fintech & Insurtech
About
Parametrix, the leading provider of digital business interruption risk solutions, is a Managing General Agent and Lloyd’s Coverholder based in New York that underwrites parametric insurance against digital supply chain interruption. Parametrix leverages proprietary technology to continuously monitor the performance of a variety of third-party IT services across the globe, and to collect granular data on service interruptions. It uses that data to assess risk, provide instant insurance quotations, and to streamline claims payments, which are delivered within days. Parametrix policies are backed by major A-rated global insurers.
Funding history · 2 rounds · $44.5M total
Q&A
- What is Parametrix's primary business?
- Parametrix is a Managing General Agent and Lloyd’s Coverholder that provides parametric insurance against digital supply chain interruption, specifically for IT downtime.
- Where is Parametrix headquartered?
- Parametrix is headquartered in Tel Aviv-Yafo, Israel.
- How much funding has Parametrix raised in total?
- Parametrix has raised a total of $44,500,000 USD.
- When was Parametrix founded?
- Parametrix was founded in August 2019.
- How many employees does Parametrix have?
- Parametrix has 11-50 employees.
- Who were the lead investors in Parametrix's May 2021 funding round?
- The lead investor in Parametrix's May 2021 funding round was FirstMark Capital.
- Who led Parametrix's December 2025 funding round?
- Mundi Ventures led Parametrix's December 2025 funding round.
- What is Parametrix's current funding stage?
- Parametrix is currently in its Series B funding stage.
- Who are the co-founders of Parametrix?
- The co-founders of Parametrix are Jonathan Hatzor, Neta Rozy, and Tamir Carmel.
Team · 3
Sectors & technology
Primary sector
Fintech & Insurtech
Sub-sectors
Fintech & InsurtechInsurtech
Technologies
Data StorageCloudCDN
Target customers
Financial ServicesFinancial ProductsInsuranceFinancial InstitutionsBrokerageEnterprise & Professional ServicesEnterprisesSMBs & SMEs
Business model
B2B
Highlights
Verified
Tags
cloud-infrastructurecloud-platformit-infrastructurerisk-managementpaymentssoftware-applicationsitenterprise-solutionsinsurtechcloudfintechmonitoringartificial-intelligenceecommercerisk-assesmentscdninfrastructure-as-a-servicecloud-based
Full data — links, identifiers, deals & radar signals (jobs, patents, research, more)
External links
| Website | parametrixinsurance.com |
|---|---|
| linkedin.com/company/parametrix-insurance |
Identifiers & details
| Founded | 2019-8 |
|---|---|
| Employees (exact) | 36 |
Radar intelligence
Open jobs — greenhouse
| Total open | 24 |
|---|---|
| Remote | 2 |
| By department | Community Building - Inspection (1), Advisory Services - Delivery Advisory (2), Environmental Planning & Compliance - Cultural Resources (2), Environmental Planning & Compliance - Science (2), Administration (1), Human Resources (1), Marketing (1), Water - Technical Design (2), Water - Engineering (4), Environmental Planning & Compliance - Engineering (2), Administration - Project Support (1), Transportation - Engineering (5) |
| By location | Mukilteo, Washington, United States; Puyallup, Washington, United States; Seattle, Washington, United States; Silverdale, Washington, United States; Tacoma, Washington, United States (1), Emeryville, California, United States; Park Ridge, Illinois, United States; Portland, Oregon, United States; Remote, USA; San Diego, California, United States; Seattle, Washington, United States (2), Emeryville, California, United States (1), Park Ridge, Illinois, United States (2), Corporate Services (2), Bend, Oregon, United States; Eugene, Oregon, United States; Portland, Oregon, United States (1), Puyallup, Washington, United States (5), Puyallup, Washington, United States; Seattle, Washington, United States; Spokane, Washington, United States (1), Portland, Oregon, United States (1), Mukilteo, Washington, United States; Puyallup, Washington, United States; Seattle, Washington, United States; Silverdale, Washington, United States; Spokane, Washington, United States (1), Puyallup, Washington, United States; Seattle, Washington, United States (1), Mukilteo, Washington, United States; Puyallup, Washington, United States; Seattle, Washington, United States; Silverdale, Washington, United States (1) |
| Title | Location | Department |
|---|---|---|
| Construction Inspector | Mukilteo, Washington, United States; Puyallup, Washington, United States; Seattle, Washington, United States; Silverdale, Washington, United States; Tacoma, Washington, United States | Community Building - Inspection |
| Cost Estimator | Emeryville, California, United States; Park Ridge, Illinois, United States; Portland, Oregon, United States; Remote, USA; San Diego, California, United States; Seattle, Washington, United States | Advisory Services - Delivery Advisory |
| Cultural Resources Specialist - Archaeologist | Emeryville, California, United States | Environmental Planning & Compliance - Cultural Resources |
| Environmental/Wetlands Scientist II | Park Ridge, Illinois, United States | Environmental Planning & Compliance - Science |
| Future Opportunities at Parametrix | Corporate Services | Administration |
| Oregon Cultural Resources Leader | Bend, Oregon, United States; Eugene, Oregon, United States; Portland, Oregon, United States | Environmental Planning & Compliance - Cultural Resources |
| Payroll Coordinator | Corporate Services | Human Resources |
| Pursuit Manager | Park Ridge, Illinois, United States | Marketing |
| Revit Designer | Puyallup, Washington, United States | Water - Technical Design |
| SCADA Technician | Puyallup, Washington, United States | Water - Technical Design |
| Scheduler/Senior Scheduler | Emeryville, California, United States; Park Ridge, Illinois, United States; Portland, Oregon, United States; Remote, USA; San Diego, California, United States; Seattle, Washington, United States | Advisory Services - Delivery Advisory |
| Senior Electrical Engineer | Puyallup, Washington, United States; Seattle, Washington, United States; Spokane, Washington, United States | Water - Engineering |
Patents
| EPO | 67 |
|---|
Publications (Crossref)
| Works | 10 |
|---|
GitHub
| Top repos | dynamo-revit-recipes, DynamoForRevit-Utilities, BIM, DynamoTwitterConnector, FamilyReporterOC |
|---|
Web history (Wayback)
| Domain | parametrixinsurance.com |
|---|
Certificate / subdomain footprint
| Subdomains | 12 |
|---|