Broadcast, Share, and Analyze Board Games
Chess Vision allows users to record and analyze board games on any device, including smartphones, computers, tablets, and more. Chess Visions system digitizes and uploads games in real time, and the players moves can be viewed and downloaded in a digital format.
| Name | Chess Vision |
|---|---|
| Slug | chess-vision |
| Type / kind | startup |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgOOB0ZoKDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Dec 2017 |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Rosh Haayin |
| HQ address | HaMelacha St 21, Rosh Haayin, Israel |
| https://www.linkedin.com/company/4848877 | |
| Twitter / X | https://twitter.com/ChessVision |
| YouTube | https://www.youtube.com/channel/UC78XirZ6JYkivVPA8U4iFSw |
| Total raised | $500K |
|---|---|
| Current stage | Seed |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}