Inferred role changes — found in a team roster but outside the primary role; start dates are estimates.
Experience
| Organization | Title | Since (est.) |
|---|---|---|
| OrthoTreat Founder | Chief Executive Officer | 2021-08 (self-reported) |
| Treat Group Founder inferred transition | Founder & CEO | 2020-08 (self-reported) |
| CommuniTreat Founder inferred transition | CVO | 2021-01 (≈ company founding) |
| Treat Group Founder inferred transition | Founder & Chief Veterinary Officer | 2019-01 (≈ company founding) |
| OrthoTreat | BOARD OF DIRECTORS | start unknown |
| OrthoTreat Founder | Co-founder, Pre-Clinical Research & Innovation Director | 2020-01 (≈ company founding) |
| OrthoTreat Founder | Pre-Clinical Research & Innovation Director | 2020-01 (≈ company founding) |
Experience is derived from Israeli-ecosystem team rosters (public profile data + self-reported). "Since" is an estimate; an inferred transition means the role appears in a roster but not in the person's primary record.