Miniature Implant for Left Atrial Monitoring
Vectorious Medical Technologies has developed an in-heart microcomputer that monitors the heart's left atrium pressure, enabling optimal treatment of heart disease patients. Vectorious's V-LAP sensory implant is a digital, wireless, battery-less device that is able to communicate from deep within the body. It provides actionable feedback based on high-resolution waveform morphology from the heart's left atrium. In November 2020, the company was granted a breakthrough device designation for its left atrial pressure monitoring device.
| Name | Vectorious Medical Technologies |
|---|---|
| Slug | vectorious-medical-technologies |
| Type / kind | startup |
| Crunchbase ID | vectorious-medical-technologies |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgJ6fmZ0JDA |
| Status | acquired |
|---|---|
| Status reason | Acquired by Edwards Lifesciences on Sep, 2025 |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Raoul Wallenberg Street 24, Tel Aviv-Yafo, Israel |
| Website | https://www.vectoriousmedtech.com |
|---|---|
| https://www.linkedin.com/company/5395385 | |
| Twitter / X | https://twitter.com/vectorioustech |
| YouTube | https://www.youtube.com/channel/UCDAp3W3D-YAd-dYi7Q4wFog |
| Total raised | $19.5M |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}