AI-powered Platform Revolutionizing Accounting and Audit Workflows
Trullion is an AI-powered accounting platform that automates financial workflows for accounting and audit teams. For accountants, Trullion ingests source data and automats the creation of financial entries for compliance. For auditors, Trullion ingests financial reports and automats audit testing workflows to ensure accuracy and compliance. By empowering both accounting and audit teams, we’re leveraging AI to unlock a new level of transparency in the financial world.
| Name | Trullion |
|---|---|
| Slug | trullion |
| Former names | smrtflow, SMRT |
| Type / kind | startup |
| Crunchbase ID | smrt |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICA4Ob8sYQKDA |
| Status | active |
|---|---|
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Ben Avigdor St 19, Tel Aviv-Yafo, Israel |
| Website | https://trullion.com |
|---|---|
| Careers page | https://trullion.com/careers |
| https://www.linkedin.com/company/35707306 | |
| Twitter / X | https://twitter.com/Trullion |
| YouTube | https://www.youtube.com/channel/UCP58IWuSJnQ6Ge205-DGobg |
| Total raised | $33.5M |
|---|---|
| Current stage | Series A |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}