Surgical Intelligence Platform
Theator is developing Surgical Intelligence, a visual AI-based platform built for surgeons by surgeons to improve performance by leveraging machine learning and computer vision to identify, optimize, and scale dissemination of best practices. Theator is partnering with surgeons and hospitals to help create a more transparent OR, while empowering surgeons to raise their expertise to the highest possible level.
| Name | Theator |
|---|---|
| Slug | theator |
| Type / kind | startup |
| Crunchbase ID | theator |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICA4NjboJoKDA |
| Status | active |
|---|---|
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Eliezer Kaplan Street 2, Tel Aviv-Yafo, Israel |
| Website | https://theator.io |
|---|---|
| Careers page | https://theator.io/careers |
| https://www.linkedin.com/company/14035734 | |
| Twitter / X | https://twitter.com/mytheator |
| YouTube | https://www.youtube.com/channel/UCtRpe3dMd5st7--XmCAXVQg |
| Total raised | $43.1M |
|---|---|
| Current stage | Series A |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}