Personalized OTT Viewing Experiences
Texel delivers highly personalized viewing experiences at scale. The company leverages its platform-as-a-service to combine multiple streams, data, and social media. Each viewer gets a unique, customized TV screen view based on personal choices such as camera angle and selection of favorite commentators. Texel enables viewers to connect households into a shared viewing experience. Texel is offered as a cloud/edge-based service to OTT providers.
| Name | Texel |
|---|---|
| Slug | strigy |
| Former names | STRIGY MEDIA LTD, Strigy |
| Type / kind | startup |
| Crunchbase ID | texel-2 |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAwJiPs5UKDA |
| Status | inactive |
|---|---|
| Status reason | Acquired (Inactive) by DAZN Group on Nov 2021 - closed due to acquisition |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Herzliya |
| HQ address | HaMenofim Street 10, Herzliya, Israel |
| Website | https://www.texel.live/ |
|---|---|
| https://www.linkedin.com/company/10571442 | |
| Twitter / X | https://twitter.com/TexelLive |
| YouTube | https://www.youtube.com/channel/UCOhfozn00aQTy5A2AS5GyjA |
| Total raised | $3.5M |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}