Sustainable Technology for Ultrasonic Dyeing and Finishing
Sonovia develops sustainable textile dyeing and finishing technologies using ultrasonic methods. Their approach significantly reduces water consumption, minimizes toxic waste, and decreases energy usage. They focus on eco-friendly solutions that integrate easily into existing manufacturing processes, aiming to improve sustainability and cost-effectiveness in the textile industry.
| Name | Sonovia |
|---|---|
| Slug | sonovia |
| Former names | TAB Anti-Bacterial Textiles, Nano Textile |
| Type / kind | startup |
| Crunchbase ID | nano-textile |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgKPZpYoJDA |
| Status | active |
|---|---|
| Status reason | Public on TASE on Dec, 2020;Public on OTC on May, 2021; |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Ramat Gan |
| HQ address | HaBonim Street 1, Ramat Gan, Israel |
| Website | https://sonoviatech.com |
|---|---|
| Careers page | https://www.sonoviatech.com/jobs |
| https://www.linkedin.com/company/35663685 | |
| Twitter / X | https://twitter.com/sonovialtd |
| https://www.facebook.com/sonovialtd | |
| YouTube | https://www.youtube.com/@sonovialtd |
| Total raised | $22.7M |
|---|---|
| Current stage | Public |
| Market cap | $5.2M |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}