Data-driven Rain Flood Control
Smartflow promotes rainwater flood resilience by allow real-time, data-driven cloud logic to control aerial floods by easily connecting the edges.
| Name | Smartflow |
|---|---|
| Slug | smartflow |
| Type / kind | startup |
| Source _id | S99rO3RuXuOzDnNYM381UVhoAyHB4pUDynGOJacGElw6SiOakGpccQ |
| Status | active |
|---|---|
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ city | Kefar Sava |
| HQ address | David Zehavi St 10, Kefar Sava, Israel |
| Website | https://smartflow-rws.com/en |
|---|---|
| YouTube | https://www.youtube.com/@Smartflow-rws |
| Total raised | — |
|---|---|
| Current stage | Pre-Funding |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}