Augmented Reality for Classrooms
SimEd uses augmented reality to help uncover new ways of teaching and developing scientific thinking. The companys solution enables students to investigate and experiment in the virtual environment.
| Name | SimEd |
|---|---|
| Slug | simed |
| Type / kind | startup |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgN6oqrwLDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, May 2017 |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Klausner St 16, Tel Aviv-Yafo, Israel |
| Total raised | — |
|---|---|
| Current stage | Pre-Funding |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}