Drone-based Solar Farm Monitoring Solution
Siasol offers image analysis and machine learning algorithms for the early detection of solar panels faults by UAVs.
| Name | Siasol Eyes |
|---|---|
| Slug | siasol-eyes |
| Type / kind | startup |
| Source _id | gwQgODtAKFkGL1eCrMpj7iEQFA7ygaqJn7ostDl7ARVj40aSY5UeFE |
| Status | active |
|---|---|
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ city | Be'er Ya'akov |
| HQ address | Be'er Ya'akov, Israel |
| Website | https://www.siasol.net/ |
|---|
| Total raised | — |
|---|---|
| Current stage | Pre-Funding |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}