Multilayer Application Platform for IP and Optical Nets
Sedona Systems' NetFusion Platform automatically discovers, aggregates, and analyzes network data from multiple online systems and optical and IP sources, providing a unified, real-time, and accurate network-wide data model that is consumed via different NetFusion products. These products reduce the complexity, cost, time, and resources needed to plan, forecast, and operate the optimal network infrastructure for delivering unrivaled services, performance, and reliability.
| Name | Sedona Systems |
|---|---|
| Slug | sedona-systems |
| Type / kind | startup |
| Crunchbase ID | sedona-systems |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgN6_0o8IDA |
| Status | inactive |
|---|---|
| Status reason | Acquired (Inactive) by Cisco Systems on May 2021 - closed due to acquisition |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Giv'atayim |
| HQ address | 2 Jabotinsky st., Ramat Gan, Israel |
| Website | http://sedonasys.com |
|---|---|
| https://www.linkedin.com/company/5283288 | |
| Twitter / X | https://twitter.com/sedonasystems |
| YouTube | https://www.youtube.com/channel/UCM-P-gyO4U4A3ik3uVRtEHA |
| Total raised | $19.6M |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}