Service Desk and Asset Management
Samanage provides enterprise service management software for accelerating the efficiency and visibility of services requested and delivered across an organization. Its solution is designed to improve continuous, streamlined processes for increased productivity. Samanages goal is to help organizations rapidly and consistently deliver the services their employees need to get work done.
| Name | Samanage |
|---|---|
| Slug | samanage |
| Type / kind | startup |
| Crunchbase ID | samanage |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgN6_0vsLDA |
| Status | inactive |
|---|---|
| Status reason | Acquired (Inactive) by SolarWinds on Apr 2019 - closed due to acquisition |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Netanya |
| HQ address | HaMelacha Street 5, Netanya, Israel |
| https://www.linkedin.com/company/262758 | |
| Twitter / X | https://twitter.com/Samanage |
| YouTube | https://www.youtube.com/user/SAManage2 |
| Total raised | $74.0M |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}