AI-driven Vehicle Insights
SafeRide Technologies provides AI-based vehicle health management, data analytics, and cyber-security solutions that provide timely vehicle insights to automakers and fleet owners, helping them reduce warranty costs, limit recalls, minimize vehicle downtime, lower total cost of ownership, optimize vehicle performance, and prevent reputation loss.
| Name | SafeRide Technologies |
|---|---|
| Slug | saferide |
| Type / kind | startup |
| Crunchbase ID | saferide-technologies |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAwK2tiY0JDA |
| Status | inactive |
|---|---|
| Status reason | Acquired (Inactive) by Questar on Nov 2021 - closed due to acquisition |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Raoul Wallenberg Street 2, Tel Aviv-Yafo, Israel |
| Total raised | $2.5M |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}