Multicloud Application Mobility Platform
Statehub provides a fully managed app mobility platform that enables companies to easily deploy and manage stateful Kubernetes applications by replicating data in real time across vast geographical locations, making data stateful application mobility quick, flexible, and easy. Statehub enables databases and other digital assets to move seamlessly, with zero RPO.
| Name | Statehub |
|---|---|
| Slug | replix-io |
| Former names | Replix |
| Type / kind | startup |
| Crunchbase ID | replixio |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICA4KqpjbEJDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, May 2023 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Yigal Alon Street 94, Tel Aviv-Yafo, Israel |
| https://www.linkedin.com/company/27130197 | |
| Twitter / X | https://twitter.com/statehub_io |
| YouTube | https://www.youtube.com/channel/UCGhZPxc1cMOCCQhl3_B_Ofw |
| Total raised | — |
|---|---|
| Current stage | Seed |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}