Enterprise Cloud Data Storage and App Management
Ionir liberates applications from clouds with its container-native enterprise storage and data management platform for Kubernetes with Data Teleport. Data Teleport provides instant mobility for persistent volumes. Any volume can be copied or moved between Kubernetes clusters or clouds in less than 40 seconds.
| Name | Ionir |
|---|---|
| Slug | reduxio |
| Former names | Reduxio |
| Type / kind | startup |
| Crunchbase ID | reduxio |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgN6JqdcLDA |
| Status | active |
|---|---|
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Tel Aviv, Israel |
| Website | https://ionir.com/ |
|---|---|
| Careers page | https://ionir.com/careers |
| https://www.linkedin.com/company/68571558 | |
| Twitter / X | https://twitter.com/IonirCloud |
| YouTube | https://www.youtube.com/channel/UCLmuvD6x6PHXE9hpdPV4SZg/videos |
| Total raised | $73.4M |
|---|---|
| Current stage | Mature |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}