Automated Quality Assurance for Research Articles
Proofig provides scientists, research institutes, and publishing houses with an automated quality assurance solution for their research deliverables and publications. The company's SaaS solution leverages computer vision to catch common and costly image-duplication and data mistakes prior to publication, reliably and cost effectively. Proofig was developed by Proofiger.
| Name | Proofig |
|---|---|
| Slug | proofig |
| Former names | ProoFiger |
| Type / kind | startup |
| Crunchbase ID | proofig |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAwIPtw50KDA |
| Status | active |
|---|---|
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Rehovot |
| HQ address | Carmel Street 15, Rehovot, Israel |
| Website | https://www.proofig.com/ |
|---|---|
| https://www.linkedin.com/company/18740873 | |
| Twitter / X | https://twitter.com/Proofig |
| YouTube | https://www.youtube.com/channel/UCWfEVd1zIo7X2C3WjuP8wsQ |
| Total raised | — |
|---|---|
| Current stage | Pre-Seed |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}