eCommerce
Pitney Bowes Inc focuses on commerce management. Traditionally a shipping and mailing company, it has grown todevelop customer information management solutions and location intelligence, with an eye toward eCommerce. Pitney Bowes serves most of the Fortune 500 companies.
Borderfree Israel provides R&D for Pitney Bowes. It is part of the Pitney Bowes Global eCommerce solution, after its acquisition in June 2015, to promote cross-border commerce.
| Name | Pitney Bowes |
|---|---|
| Slug | pitney-bowes |
| Type / kind | multinational |
| Crunchbase ID | pitney-bowes |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAwNGnkZkKDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Jul 2022 ceased to operate in israel |
| Last update | 2026-05-17 |
| HQ country | United States |
|---|---|
| HQ country code | US |
| HQ city | Stamford |
| HQ address | 3001 Summer St, Stamford, CT 06926, United States |
| Website | http://www.pitneybowes.com/us |
|---|---|
| https://www.linkedin.com/company/2503 | |
| Twitter / X | https://twitter.com/pitneybowes |
| YouTube | https://www.youtube.com/channel/UCeZZ8cZ4LkYqmDY1YcjdkjA |
| Total raised | — |
|---|---|
| Market cap | $2.0B |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}