Semiconductor Scanning for Quality Assurance
Opal Technologies developed and manufactured high-speed metrology systems used by semiconductor manufacturers to verify critical measurementsduring the production of integrated circuits. The systems used electron scanning microscopes as part of the quality assurance process.
| Name | Opal Technologies |
|---|---|
| Slug | opal-technologies |
| Type / kind | startup |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgPPc9YkKDA |
| Status | inactive |
|---|---|
| Status reason | Acquired (Inactive) by Applied Materials on Nov 1996 - closed due to acquisition |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Rehovot |
| HQ address | Oppenheimer 9, Rehovot, Israel |
| Total raised | — |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}