Corporate Travel and Expense Management
Navan is a corporate travel management company that provides end-to-end solutions for businesses' travel and expense needs. Its platform offers real-time data and analytics, customizable options, and personalized support to help clients manage their travel expenses more efficiently and cost effectively.
| Name | Navan |
|---|---|
| Slug | navan |
| Former names | TripActions |
| Type / kind | startup |
| Crunchbase ID | tripactions |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICA4I-W6KwLDA |
| Status | active |
|---|---|
| Status reason | Public on NASDAQ on Oct, 2025; |
| Last update | 2026-05-17 |
| HQ country | United States |
|---|---|
| HQ country code | US |
| HQ region/district | Center District |
| HQ city | Palo Alto |
| HQ address | Palo Alto, CA, USA |
| Website | https://navan.com/ |
|---|---|
| Careers page | https://navan.com/careers |
| https://www.linkedin.com/company/79902774 | |
| YouTube | https://www.youtube.com/channel/UCCZdBlrqsmZLXAKF9nTtAbA |
| Total raised | $2.0B |
|---|---|
| Current stage | Public |
| Market cap | $3.5B |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}