Modeling Platform for Financial Institutions
Modelity Technologies provides banks, insurance companies, and other financial institutions with a flexible platform for financial modeling and portfolio analytics. The companys products include a fully configurable financial model library and a platform for creating and delivering financial analytical content.
| Name | Modelity Technologies |
|---|---|
| Slug | modelity |
| Type / kind | startup |
| Crunchbase ID | modelity |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgL6sq-wJDA |
| Status | acquired |
|---|---|
| Status reason | Acquired by Lucht Probst Associates (LPA) on Aug, 2019 |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Yigal Alon Street 76, Tel Aviv-Yafo, Israel |
| Total raised | — |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}