Audience Engagement Toolbox for Publishers
LivEngage offers audience engagement solutions designed for content owners and publishers who want to better understand, engage, and manage their viewing community on their own platform. The company offers a comprehensive, cloud-based interactive entertainment toolbox for live engagement of viewing communities.
| Name | LivEngange |
|---|---|
| Slug | livengage |
| Type / kind | startup |
| Crunchbase ID | livengage |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAwOy-tZ8KDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Jul 2020 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | South District |
| HQ city | Yeruham |
| HQ address | Tsvi Bornstein Street, Yeruham, Israel |
| Website | http://livengage.media |
|---|
| Total raised | — |
|---|---|
| Current stage | Seed |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}