Integrated Biomedical Database
LifeMap Sciences develops and commercializes the GeneCards Suite Knowledgebase, which integrates information from over 120 sources and enables researchers to effectively navigate the universe of human genes, genetic variants, proteins, cells, biological pathways, diseases, and the relationships between them.
| Name | LifeMap Sciences Limited |
|---|---|
| Slug | lifemap-sciences-limited |
| Type / kind | startup |
| Crunchbase ID | lifemap-sciences |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgI_r7YwKDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Mar 2025 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Tel Aviv-Yafo, Israel |
| https://www.linkedin.com/company/2834145 | |
| Twitter / X | https://twitter.com/lifemapsciences |
| YouTube | https://www.youtube.com/channel/UCLh9FUb_BBACpv6CoAtAmtA |
| Total raised | — |
|---|---|
| Current stage | Mature |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}