Endpoint Security Platform
Koi gives enterprises complete visibility and control over every piece of software - extensions, packages, apps, and AI models. By surfacing blind spots traditional tools miss, Koi helps security teams detect risks early, enforce policy, and protect endpoints without slowing innovation.
| Name | Koi |
|---|---|
| Slug | koi |
| Type / kind | startup |
| Source _id | soH3GtxBv0iOP4uM7TtyzPj2NhWZhcGKUud91j505rQVxdAa6WgBJU |
| Status | acquired |
|---|---|
| Status reason | Acquired by Palo Alto Networks on Feb 2026 |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Yehuda ha-Levi St 34, Tel Aviv-Yafo, Israel |
| Website | https://www.koi.ai |
|---|
| Total raised | $48.0M |
|---|---|
| Current stage | Acquired |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}