AI-based Property Insurance
Hippo Insurance is a property insurance company offering homeowners insurance that covers the homes and possessions of the insurance holder as well as liability from accidents happening in the insured property. The company uses artificial intelligence and big data to aggregate and analyze property information.
| Name | Hippo Insurance |
|---|---|
| Slug | hippo-insurance |
| Type / kind | startup |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICA4K_19doLDA |
| Status | active |
|---|---|
| Status reason | Public on NYSE on Aug, 2021; |
| Last update | 2026-05-17 |
| HQ country | United States |
|---|---|
| HQ country code | US |
| HQ region/district | Center District |
| HQ city | San Jose |
| HQ address | Palo Alto, CA, USA |
| Total raised | $1.3B |
|---|---|
| Current stage | Public |
| Market cap | $734.6M |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}