Risk Management Software for Traders
Gallumba has developed software designed to analyze trader preferences, deliver alerts, and suggest daily targets to improve trading skills and results. Gallumbas product is based on advanced risk management methodologies from the worlds leading trading rooms combined with advanced machine learning algorithms and an innovative UI concept.
| Name | Gallumba |
|---|---|
| Slug | gallumba |
| Type / kind | startup |
| Crunchbase ID | gallumba |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgMGquYgKDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Dec 2018 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | North District |
| HQ city | Timrat |
| HQ address | Timrat, Israel |
| https://www.linkedin.com/company/27052634 | |
| Twitter / X | https://twitter.com/gallumba_trade |
| YouTube | https://www.youtube.com/channel/UCkZTIHb6jgtN9S9_RKhxV3w |
| Total raised | — |
|---|---|
| Current stage | Pre-Funding |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}