AI-powered B2B Lead Generator
Tarci helps companies increase their sales conversion rate by identifying warm B2B leads based on real-time events. The company’s product identifies leads in the window of opportunity before they start speaking with competitors by drawing data from the internet and multiple data sources and then processing it using cutting-edge big data classifiers and an AI engine to discover intent patterns.
| Name | Tarci |
|---|---|
| Slug | emeraldo |
| Former names | Emeraldo Technologies, Leadgence |
| Type / kind | startup |
| Crunchbase ID | leadgence |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAoLDYyIIKDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Jul 2025 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Tel Aviv-Yafo, Israel |
| https://www.linkedin.com/company/6598716 | |
| Twitter / X | https://twitter.com/Leadgence_ |
| YouTube | https://www.youtube.com/channel/UCbROTg-YdaGmgZAMUpBsgcA |
| Total raised | $17.0M |
|---|---|
| Current stage | Series A |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}