Cash Flow Management
CashControl offers a secure, cloud-based cash flow management platform designed to enable businesses to accurately predict and manage their bank balances. CashControl is currently used by more than 100 businesses in Israel.
| Name | CashControl |
|---|---|
| Slug | cashcontrol |
| Former names | CashOS |
| Type / kind | startup |
| Crunchbase ID | cashcontrol-israel |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAwPqS298JDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Apr 2020 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | South District |
| HQ city | Gvar'am |
| HQ address | Gvar'am, Israel |
| https://www.linkedin.com/company/12021728 | |
| Twitter / X | https://twitter.com/cashcontrol_il |
| YouTube | https://www.youtube.com/c/NirGorni |
| Total raised | $150K |
|---|---|
| Current stage | Mature |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}