Social Competitive Intelligence
BrandTotal offers users a solution that reverse-engineers the competition's marketing strategy by applying cyber security, machine learning, and AI methodologies. The BrandTotal platform provides users with actionable insights, enabling them to adjust their strategies in real time.
| Name | BrandTotal |
|---|---|
| Slug | brandtotal |
| Type / kind | startup |
| Crunchbase ID | brandtotal |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAwKHnvJgJDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Sep 2022 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Ahad Ha'Am Street 28, Tel Aviv-Yafo, Israel |
| https://www.linkedin.com/company/17903650 | |
| Twitter / X | https://twitter.com/brandtotal1 |
| YouTube | https://www.youtube.com/channel/UCZ1RLAh6GtYS6tSdmuE9ahA |
| Total raised | $20.0M |
|---|---|
| Current stage | Series B |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}