Business Analytics Platform
Bilbeo is an auto-populated business analytics system designed to enable business managers to transform their data into actionable insights. The system uses patent-pending algorithms to build the relevant dashboards and identify the metrics or KPIs that require the managers attention.
| Name | Bilbeo |
|---|---|
| Slug | bilbeo |
| Type / kind | startup |
| Crunchbase ID | bilbeo |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgN7R9fcJDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Jan 2022 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Rehovot |
| HQ address | HaMada 1, Rehovot, Israel |
| https://www.linkedin.com/company/2734918 | |
| Twitter / X | https://twitter.com/bilbeo |
| YouTube | https://www.youtube.com/user/Bilbeo1 |
| Total raised | — |
|---|---|
| Current stage | Mature |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}