Automated Systems for the Capital Market
Atech has developed a stock exchange system and trading platform that allows traders to access the capital market. The company is engaged in the field of CFD trading, algorithmic trading, and client portfolio management. Atech Technology Service and Development Ltd is the owner of Atech.
| Name | Atech |
|---|---|
| Slug | atech |
| Type / kind | startup |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAoICzutIIDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, May 2018 |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | North District |
| HQ city | Haifa |
| HQ address | Ha-Namal Street 33, Haifa, Israel |
| Twitter / X | https://twitter.com/Atech_Trade |
|---|---|
| YouTube | https://www.youtube.com/channel/UCzwd_-fAlX85685OTt-pZeQ |
| Total raised | $900K |
|---|---|
| Current stage | Seed |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}