Analysis of Outgoing Hospital Patients
Psytient develops solutions to prevent and reduce hospital readmissions. The company's system has been tested in a US hospital and was shown to reduce hospital readmissions. It is now expanding these clinical trials and creating the infrastructure to deliver the service to patients and hospitals, starting in the United States and Israel.
| Name | Psytient |
|---|---|
| Slug | a-to-z-healthcare |
| Former names | A to Z Healthcare |
| Type / kind | startup |
| Crunchbase ID | psytient-technology |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgJ6qms8KDA |
| Status | inactive |
|---|---|
| Status reason | Non Active, Mar 2021 ceased to operate |
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Jerusalem District |
| HQ city | Jerusalem |
| HQ address | Ein Karem, Jerusalem, Israel |
| Total raised | $3.7M |
|---|---|
| Current stage | Seed |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}