Data-mining Software
SENSE develops software that provides an advanced data-mining experience for experts and an intuitive interface for the average user. The companys software digests notifications, logs, and alerts, and visualizes the data in an organized way, providing context and communicating priority, association, and chronological order.
| Name | SENSE |
|---|---|
| Slug | 53n53-sense |
| Former names | 53n53 |
| Type / kind | startup |
| Crunchbase ID | 53n53-sense |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICAgJ71ursIDA |
| Status | active |
|---|---|
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Rival Street 7, Tel Aviv-Yafo, Israel |
| Website | https://www.53n53.com |
|---|
| Total raised | $1.0M |
|---|---|
| Current stage | Mature |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}