Smart Indicators for Connected Vehicles
0.10 of a Second has developed a system designed to track vehicle behavior, generate intelligent indicators, and improve response time for all road users. The system is designed to alert pedestrians and other drivers to a variety of potential road hazards by illuminating blind spots and better communicating the intentions of both human drivers and autonomous driving systems.
| Name | 0.10 of a Second |
|---|---|
| Slug | 0-10-of-a-second |
| Type / kind | startup |
| Source _id | agxzfmlsbGlzdHNpdGVyGAsSC05ld19Db21wYW55GICA4OXCmdcIDA |
| Status | active |
|---|---|
| Last update | 2026-05-17 |
| HQ country code | IL |
|---|---|
| HQ region/district | Center District |
| HQ city | Tel Aviv-Yafo |
| HQ address | Tel Aviv-Yafo, Israel |
| Website | https://0-10s.com/ |
|---|---|
| YouTube | https://www.youtube.com/channel/UCWPCiZhb0v7EOoRvihOPKkw |
| Total raised | — |
|---|---|
| Current stage | Pre-Funding |
{
"0": "s",
"1": "l",
"2": "i",
"3": "m",
"4": "p",
"5": "a",
"6": "g",
"7": "e",
"8": "s",
"9": "_",
"10": "i",
"11": "m",
"12": "p",
"13": "o",
"14": "r",
"15": "t"
}